Short List Of The Top 25 Psychotropic Drugs
This list should cover 80-90% of the drugs you will deal with on a regular basis. I have used a simplified way of displaying them, so that regardless of whether you know the generic or trade name, they are listed alphabetically.
This list is for comparison, not prescribing purposes. Consult the latest information from your own sources. Some of these drugs are used off-label, for purposes not approved by the FDA. This is true of the anticonvulsants used for mood stabilization.
|
Generic/Trade TRADE/generic |
Dosage Range mg/day |
Type |
|
| ADDERALL | dextroamphetimine | 5-60+ | stimulant |
| alprazolam | XANAX | .5-6.0 | antianxiety |
| amitriptyline | ELAVIL | 75-300 | antidepressant |
| ATIVAN | lorazepam | 1.5-6.0 | antianxiety |
| buproprion | WELLBUTRIN | 150-400 | antidepressant |
| BUSPAR | buspirone | 10-40 | antianxiety |
| buspirone | BUSPAR | 10-40 | antianxiety |
| CELEXA | citalopram | 20-40 | antidepressant |
| citalopram | CELEXA | 20-40 | antidepressant |
| clozapine | CLOZARIL | 300-900 | antipsychotic |
| CLOZARIL | clozapine | 300-900 | antipsychotic |
| CONCERTA | methylphenidate | 18-54+ | stimulant |
| DEPAKOTE | valproate | 10-60/kilogram * | anticonvulsant |
| DESYREL | trazodone | 150-400 | antidepressant |
| dextroamphetimine | ADDERALL | 5-60+ | stimulant |
| EFFEXOR | venlafaxine | 37.5-225 | antidepressant |
| ELAVIL | amitriptyline | 75-300 | antidepressant |
| ESKALITH | lithium | 900-1200 | mood leveler |
| fluoxetine | PROZAC | 10-80 | antidepressant |
| gabapentin | NEURONTIN | 900-1800 | anticonvulsant |
| GEODON | ziprasidone | 20-160 | antipsychotic |
| imipramine | TOFRANIL | 75-300 | antidepressant |
| lithium | ESKALITH | 900-1200 | mood leveler |
| lorazepam | ATIVAN | 1.5-6.0 | antianxiety |
| METADATE | methylphenidate | 20-60 | stimulant |
| methylphenidate | CONCERTA | 18-54+ | stimulant |
| methylphenidate | METADATE | 20-60 | stimulant |
| methylphenidate | RITALIN | 5-60+ | stimulant |
| mirtazapine | REMERON | 15-45 | antidepressant |
| NEURONTIN | gabapentin | 900-1800 | anticonvulsant |
| olanzapine | ZYPREXA | 5-20 | antipsychotic |
| paroxetine | PAXIL | 20-60 | antidepressant |
| PAXIL | paroxetine | 20-60 | antidepressant |
| PROZAC | fluoxetine | 10-80 | antidepressant |
| quetiapine | SEROQUEL | 50-800 | antipsychotic |
| REMERON | mirtazapine | 15-45 | antidepressant |
| RISPERDAL | risperidone | 4-16 | antipsychotic |
| risperidone | RISPERDAL | 4-16 | antipsychotic |
| RITALIN | methylphenidate | 5-60+ | stimulant |
| SEROQUEL | quetiapine | 50-800 | antipsychotic |
| sertraline | ZOLOFT | 50-200 | antidepressant |
| TOFRANIL | imipramine | 75-300 | antidepressant |
| trazodone | DESYREL | 150-400 | antidepressant |
| valproate | DEPAKOTE | 10-60/kilogram | anticonvulsant |
| venlafaxine | EFFEXOR | 37.5-225 | antidepressant |
| WELLBUTRIN | buproprion | 150-400 | antidepressant |
| XANAX | alprazolam | .5-6.0 | antianxiety |
| ziprasidone | GEODON | 20-160 | antipsychotic |
| ZOLOFT | sertraline | 50-200 | antidepressant |
| ZYPREXA | olanzapine | 5-20 | antipsychotic |
Anticonvulsants are used as mood stabilizers
Only the New Generation antipsychotics are listed, since they are the first choice
* Divide weight of person by 2.2, then multiply by dosage above.
Note: Strattera and Lexapro, two newer medications, need to be added to the above list. But then there are more than 25!!