Antidepressant Medications
Dosage, Type, Side Effects and Action
|
generic / TRADE or TRADE/generic |
Daily
Dose mg |
Type | Sedation | Overdose Toxicity |
Anticho-linergic Effects |
Cardio- vascular Effects |
Nausea & Vomiting | Seizures | NE Action | 5-HT Action | |
| ADAPIN* | doxepin | 75-300 | TCA | ++++ | ++++ | +++ | +++ | + | ++ | +++ | ++ |
| ANAFRANIL | clomipramine | 75-300 | TCA | ++++ | ++++ | ++++ | ++++ | + | +++ | 0 | +++++ |
| amitriptyline | ELAVIL | 75-300 | TCA | ++++ | ++++ | ++++ | ++++ | + | ++ | + | ++++ |
| amoxapine | ASCENDIN | 150-400 | 2nd Gen | +++ | ++++ | ++++ | ++ | + | +++ | +++++ | + |
| ASCENDIN | amoxapine | 150-400 | 2nd Gen | +++ | ++++ | ++++ | ++ | + | +++ | ++++ | + |
| AVENTYL | nortriptyline | 50-150 | TCA | +++ | ++++ | +++ | ++ | + | ++ | +++ | ++ |
| bupropionD | WELLBUTRINZYBAN | 150-400 | 2nd Gen | 0 | 0 | + | 0 | + | ++? | 0 | 0 |
| CELEXA | citalopram | 20-60 | SSRI | 0 | 0 | 0 | |||||
| Citalopram | CELEXA | 20-60 | SSRI | ||||||||
| clomipramine | ANAFRANIL | 75-300 | TCA | ++++ | ++++ | ++++ | ++++ | + | +++ | 0 | +++++ |
| desipramine | NORPRAMIN | 75-300 | TCA | ++ | ++++ | ++ | +++ | + | ++ | +++++ | 0 |
| DESYREL | trazodone | 150-400 | 2nd Gen | +++ | + | 0 | + | + | 0 | 0 | +++++ |
| doxepin* | SINEQUAN | 75-300 | TCA | ++++ | ++++ | +++ | +++ | + | ++ | +++ | ++ |
| EFFEXORD | venlafaxine | 75-225 | SSRI | + | 0 | +0 | ++ | ++ | + | ++ | +++ |
| ELAVIL | amitriptyline | 75-300 | TCA | ++++ | ++++ | ++++ | ++++ | + | ++ | + | ++++ |
| fluoxetine | PROZAC | 20-80 | SSRI | + | 0 | 0 | 0 | +++ | + | 0 | +++++ |
| fluvoxamine | LUVOX | 100-300 | SSRI | ++ | 0 | +/- | 0 | ++++ | 0 | 0 | +++++ |
| imipramine | TOFRANIL | 75-300 | TCA | ++ | ++++ | +++ | ++++ | + | ++ | ++ | +++ |
| isocarboxazid | MARPLAN | 10-50 | MAOI | 0 | ++ | 0 | ++ | +/- | +/- | 0 | 0 |
| LUDIOMIL | maprotiline | 75-225 | 2nd Gen | +++ | ++++ | +++ | +++ | + | +++ | +++++ | 0 |
| LUVOX | fluvoxamine | 100-300 | SSRI | ++ | 0 | +/- | 0 | ++++ | 0 | 0 | +++++ |
| maprotiline | LUDIOMIL | 75-225 | 2nd Gen | +++ | ++++ | +++ | +++ | + | +++ | +++++ | 0 |
| MARPLAN | isocarboxazid | 10-50 | MAOI | 0 | ++ | 0 | ++ | +/- | +/- | 0 | 0 |
| mirtazapine | REMERON | 15-45 | |||||||||
| NARDIL | phenelzine | 15-90 | MAOI | 0 | ++ | 0 | ++ | +/- | +/- | 0 | 0 |
| nefrazodone | SERZONE | 100-500 | New | ++ | 0 | +/0 | + | ++ | 0 | 0 | +++++ |
| NORPRAMIN | desipramine | 75-300 | TCA | ++ | ++++ | ++ | +++ | + | ++ | +++++ | 0 |
| nortiptyline | PAMELOR | 50-150 | TCA | +++ | ++++ | +++ | ++ | + | ++ | +++ | ++ |
| PAMELOR | nortriptyline | 50-150 | TCA | +++ | ++++ | +++ | ++ | + | ++ | +++ | ++ |
| PARNATE | tranylcypromine | 10-60 | MAOI | 0 | ++ | 0 | ++ | +/- | +/- | 0 | 0 |
| paroxetine | PAXIL | 20-60 | SSRI | ++ | 0 | +/- | 0 | +++ | 0 | 0 | +++++ |
| PAXIL | paroxetine | 20-60 | SSRI | ++ | 0 | +/- | 0 | +++ | 0 | 0/+? | +++++ |
| Phenelzine | NARDIL | 15-90 | MAOI | 0 | ++ | 0 | ++ | +/- | +/- | 0 | 0 |
| Protriptyline | VIVACTIL | 15-60 | TCA | + | ++++ | +++ | +++ | + | + | ++++ | + |
| PROZAC | fluoxetine | 20-80 | SSRI | + | 0 | 0 | 0 | +++ | + | 0 | +++++ |
| PROZAC Weekly | fluoxetine | SSRI | + | 0 | 0 | 0 | +++ | + | 0 | +++++ | |
| REMERON | mirtazapine | 15-45 | New | ||||||||
| SARAFEM | Fluoxetine | SSRI | |||||||||
| Sertraline | ZOLOFT | 50-200 | SSRI | + | 0 | 0 | 0 | +++ | 0 | 0 | +++++ |
| SERZONE | nefazodone | 100-500 | New | ++ | 0 | +/0 | + | ++ | 0 | 0 | +++++ |
| SINEQUAN* | doxepin | 75-300 | TCA | ++++ | ++++ | +++ | +++ | + | ++ | + | ++++ |
| SURMONTIL* | trimipramine | 75-200 | TCA | ++++ | ++++ | ++++ | ++++ | + | ++ | ++ | ++ |
| TOFRANIL | imipramine | 75-300 | TCA | ++ | ++++ | +++ | ++++ | + | ++ | ++ | +++ |
| tranylcypromine | PARNATE | 10-60 | MAOI | 0 | ++ | 0 | ++ | +/- | +/- | 0 | 0 |
| trazodone | DESYREL | 150-400 | 2nd Gen | ++++ | ++++ | +++ | +++ | + | ++ | 0 | +++++ |
| trimipramine | SURMONTIL | 75-200 | TCA | ++++ | ++++ | ++++ | ++++ | + | ++ | + | +++++ |
| venlafaxine D | EFFEXOR | 75-225 | SSRI | + | 0 | +0 | ++ | ++ | + | ++ | +++ |
| VIVACTIL * | protriptyline | 15-60 | TCA | + | ++++ | +++ | +++ | + | + | ++++ | + |
| WELLBUTRIN D | bupropion | 150-400 | 2nd Gen | 0 | 0 | + | 0 | + | ++? | 0 | 0 |
| ZOLOFT | sertraline | 50-200 | SSRI | + | 0 | 0 | 0 | +++ | 0 | 0 | +++++ |
| ZYBAN | bupropion | 150-300 | 2nd Gen | 0 | 0 | + | 0 | + | ++? | 0 | 0 |
TCA: Tricyclics MAOI: MAO Inhibitors. Extreme high blood pressure with certain foods, over the counter and prescription drugs.
2nd Gen: 2nd generation SSRI: Selective Serotonin Reuptake Inhibitors. Side effects tend to be activating- insomnia, restlessness, sexual dysfunction; NE: Norepinephrine; 5HT: Serotonin
Anticholinergic Effects: Dry mouth, urinary hesitancy, blurred near vision, increased heart rate, interference with short term memory, undesired sedation, constipation; Cardiovascular effects: Low blood pressure, Rapid heart beat, arrythmia change (TCA’s require close monitoring with cardiovascular disease.) D Probably Dopamine Action; * Likely action of antidepressant
+ to +++++: approximate low to high action or effect. Dosage ranges from various authorities, not all agreeing., Presented as a general guideline, not to supercede the packaging guidelines.
Copyright 2002, John Swank